Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
25/09/2023 Details... | £630,000 | Oak Villa, , Llandeilo Graban, Builth Wells, LD2 3SJ Details... |
30/10/2015 Details... | £85,000 | Toll Gate, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
25/06/2010 Details... | £240,000 | Bryn Y Geifr, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
02/02/2010 Details... | £285,000 | Waterloo Cottage, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
23/10/2008 Details... | £165,000 | 1, Sunnybank, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
18/04/2008 Details... | £430,000 | Nelfa, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
09/08/2002 Details... | £225,000 | Waterloo Cottage, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
31/05/1996 Details... | £70,000 | Wyeside Cottage, , Llandilo Graban, Builth Wells, LD2 3SJ Details... |
Address: | Oak Villa, , Llandeilo Graban, Builth Wells, LD2 3SJ |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£629,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
25 Sep 2023 | n/a | n/a |