Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
12/09/2024 Details... | £390,000 | Old Smithy, , Llandeilo Graban, Builth Wells, LD2 3JF Details... |
25/09/2023 Details... | £630,000 | Oak Villa, , Llandeilo Graban, Builth Wells, LD2 3SJ Details... |
12/12/2022 Details... | £758,500 | Old School House, , Llandeilo Graban, Builth Wells, LD2 3SX Details... |
18/02/2022 Details... | £315,000 | Garth Cottage, , Llandeilo Graban, Builth Wells, LD2 3SX Details... |
29/04/2021 Details... | £375,000 | Old Smithy, , Llandeilo Graban, Builth Wells, LD2 3JF Details... |
14/06/2018 Details... | £267,550 | Church House Farm, , Llandeilo Graban, Builth Wells, LD2 3YX Details... |
31/01/2018 Details... | £388,000 | Cross House, , Llandeilo Graban, Builth Wells, LD2 3YX Details... |
02/11/2017 Details... | £186,000 | The Rhyn, , Llandeilo Graban, Builth Wells Details... |
04/09/2015 Details... | £365,000 | Pentre Forthan, , Llandeilo Graban, Builth Wells, LD2 3JF Details... |
Address: | Old Smithy, , Llandeilo Graban, Builth Wells, LD2 3JF |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£390,000 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
12 Sep 2024 | 4.0% | -19.4% | |
29 Apr 2021 | 207.4% | 120.5% | |
13 Oct 2009 | n/a | n/a |