Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/06/2022 Details... | £272,500 | Wavertree Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
22/01/2021 Details... | £287,500 | Wavertree Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
08/11/2019 Details... | £115,000 | Wavertree Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
23/11/2015 Details... | £295,000 | Boundary Farm, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
06/07/2005 Details... | £367,500 | Providence Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
31/10/2002 Details... | £163,000 | Dykeside Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
01/05/2001 Details... | £180,000 | Providence Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
08/05/1996 Details... | £79,950 | Dykeside Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE Details... |
Address: | Wavertree Cottage, Goxhill Road, Barrow-Upon-Humber, DN19 7EE |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£287,000 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 Jun 2022 | -5.2% | -17.9% | |
22 Jan 2021 | 150.0% | 147.0% | |
08 Nov 2019 | n/a | n/a |