Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
12/09/2023 Details... | £100,000 | 1 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
08/09/2023 Details... | £110,000 | 2 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
14/01/2010 Details... | £69,500 | 1 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
23/05/2005 Details... | £68,000 | 2 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
19/11/2004 Details... | £89,000 | 1 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
05/09/2003 Details... | £66,000 | 1 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
11/01/2002 Details... | £40,000 | 1 Providence Row, Barrow-Upon-Humber, DN19 7DH Details... |
Address: | 1 Providence Row, Barrow-Upon-Humber, DN19 7DH |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£101,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
12 Sep 2023 | 43.9% | -17.1% | |
14 Jan 2010 | -21.9% | -32.3% | |
19 Nov 2004 | 34.9% | 30.2% | |
05 Sep 2003 | 65.0% | 56.7% | |
11 Jan 2002 | n/a | n/a |