House Prices .io

Instant prices paid data for England and Wales

Latest house prices for WC1N 2PF

Details of 21 sales available for this area

Date Price Address
18/12/2023 Details... £2,000,000 29 Doughty Mews, London, WC1N 2PF Details...
31/03/2023 Details... £1,250,000 24 Doughty Mews, London, WC1N 2PF Details...
23/01/2015 Details... £967,500 First Floor Flat, 16 Doughty Mews, London, WC1N 2PF Details...
26/06/2012 Details... £756,000 23 Doughty Mews, London, WC1N 2PF Details...
07/10/2010 Details... £675,000 26, 26 - 28, Doughty Mews, London, WC1N 2PF Details...
15/10/2009 Details... £815,000 28 Doughty Mews, London, WC1N 2PF Details...
29/05/2009 Details... £765,000 25 Doughty Mews, London, WC1N 2PF Details...
15/08/2005 Details... £192,000 16 Doughty Mews, London, WC1N 2PF Details...
10/03/2005 Details... £495,000 25 Doughty Mews, London, WC1N 2PF Details...
13/05/2004 Details... £420,000 23 Doughty Mews, London, WC1N 2PF Details...
13/05/2004 Details... £165,000 Ground Floor, 23 Doughty Mews, London, WC1N 2PF Details...
08/05/2003 Details... £435,000 25 Doughty Mews, London, WC1N 2PF Details...
25/10/2002 Details... £380,000 26, 26 - 28, Doughty Mews, London, WC1N 2PF Details...
27/05/2002 Details... £105,000 18 Doughty Mews, London, WC1N 2PF Details...
11/03/2002 Details... £105,000 First Floor Flat, 17 Doughty Mews, London, WC1N 2PF Details...
19/10/2001 Details... £350,000 28 Doughty Mews, London, WC1N 2PF Details...
10/10/2001 Details... £335,000 28, 26 - 28, Doughty Mews, London, WC1N 2PF Details...
10/07/2001 Details... £315,000 26, 26 - 28, Doughty Mews, London, WC1N 2PF Details...
04/12/1998 Details... £215,000 28 Doughty Mews, London, WC1N 2PF Details...
26/04/1996 Details... £140,000 19 Doughty Mews, London, WC1N 2PF Details...
1 2 Next