Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
29/11/2024 Details... | £445,000 | 60, Southmere House, 1, Highland Street, London, E15 2ZG Details... |
29/11/2024 Details... | £715,000 | 4 Lyne Crescent, London, E17 5HZ Details... |
28/11/2024 Details... | £290,000 | 22, Grayston House, 21, Astell Road, London, SE3 9FN Details... |
28/11/2024 Details... | £630,000 | Apartment 5, Sarda House, 183 - 189, Queensway, London, W2 5HL Details... |
27/11/2024 Details... | £362,500 | Flat 48, Lowry House, Cassilis Road, London, E14 9LL Details... |
26/11/2024 Details... | £247,000 | Unit G6, Excel Marina, Royal Victoria Dock, London, E16 1AT Details... |
26/11/2024 Details... | £280,000 | 14 Woodman Street, London, E16 2NF Details... |
26/11/2024 Details... | £492,500 | 50 Alpha Road, London, E4 6TB Details... |
26/11/2024 Details... | £572,750 | Second Floor Flat E, 96 - 98, Grafton Road, London, NW5 3EJ Details... |
26/11/2024 Details... | £468,000 | Flat 10, Becket House, Tabard Street, London, SE1 4XY Details... |
26/11/2024 Details... | £510,000 | Flat 74, 17 Bessemer Place, London, SE10 0GP Details... |
26/11/2024 Details... | £450,000 | 77 Longbridge Way, London, SE13 6PW Details... |
26/11/2024 Details... | £555,000 | 11 Rowton Road, London, SE18 2TE Details... |
26/11/2024 Details... | £565,000 | First Floor Flat, 95 Cambridge Street, London, SW1V 4PY Details... |
25/11/2024 Details... | £442,000 | 53, Marco Polo Tower, 6, Bonnet Street, London, E16 2AL Details... |
25/11/2024 Details... | £362,000 | Flat 14, Merchants Lodge, 6, Westbury Road, London, E17 6RQ Details... |
25/11/2024 Details... | £915,000 | Flat 15, Galaxy House, 32, Leonard Street, London, EC2A 4LX Details... |
25/11/2024 Details... | £635,000 | Flat 7, The Lintons, 26, Dollis Avenue, London, N3 1TW Details... |
25/11/2024 Details... | £720,000 | 40 Brentmead Gardens, London, NW10 7DS Details... |
25/11/2024 Details... | £640,000 | Flat 23, St. Edmunds Court, 13 - 18, St Edmunds Terrace, London, NW8 7QL Details... |
London is the vibrant capital city of the United Kingdom, known for its famous landmarks and rich history. With a population of over 8 million people, it is one of the world's most multicultural cities, with a diverse range of neighborhoods and cultures to explore. From Buckingham Palace to the Tower of London, there are countless iconic attractions to discover. The city also boasts unparalleled access to world-class museums, theaters, restaurants and shopping destinations. In addition to its cultural offerings, London is also a hub of business and innovation. With top-ranking universities and a thriving tech scene, it's no wonder that many people are attracted to making this city their home.