House Prices .io

Instant prices paid data for England and Wales

Latest house prices for W1K 7JB

Details of 38 sales available for this area

Date Price Address
07/10/2022 Details... £2,300,000 Flat 7, 117 - 129, Park Street, London, W1K 7JB Details...
19/07/2022 Details... £1,850,000 Flat 30, 117 - 129, Park Street, London, W1K 7JB Details...
29/06/2021 Details... £2,750,000 Flat 29, 117 - 129, Park Street, London, W1K 7JB Details...
04/11/2020 Details... £4,650,000 Flat 37, 117 - 129, Park Street, London, W1K 7JB Details...
31/01/2020 Details... £1,795,000 Flat 3, 129 Park Street, London, W1K 7JB Details...
04/09/2019 Details... £1,205,000 Flat 4, 117 - 129, Park Street, London, W1K 7JB Details...
30/10/2018 Details... £1,700,000 Flat 9, New Hereford House, 117 - 129, Park Street, London, W1K 7JB Details...
05/03/2018 Details... £5,300,000 Flat 38, 117 - 129, Park Street, London, W1K 7JB Details...
06/11/2017 Details... £3,300,000 Flat 31, 117 - 129, Park Street, London, W1K 7JB Details...
10/03/2016 Details... £3,625,000 Flat 20, 117 - 129, Park Street, London, W1K 7JB Details...
01/04/2015 Details... £4,500,000 Flat 39, 117 - 129, Park Street, London, W1K 7JB Details...
14/05/2014 Details... £6,000,000 Flat 25, 117 - 129, Park Street, London, W1K 7JB Details...
28/02/2014 Details... £1,275,000 Flat 12, 117 - 129, Park Street, London, W1K 7JB Details...
14/02/2014 Details... £2,510,000 Flat 11, 129 Park Street, London, W1K 7JB Details...
03/04/2013 Details... £3,800,000 Flat 22, 117 - 129, Park Street, London, W1K 7JB Details...
05/04/2011 Details... £1,800,000 Flat 2, 129 Park Street, London, W1K 7JB Details...
14/11/2007 Details... £1,850,000 Flat 2, 129 Park Street, London, W1K 7JB Details...
18/06/2007 Details... £1,950,000 Flat 22, 129 Park Street, London, W1K 7JB Details...
15/12/2006 Details... £1,675,000 Flat 34, 129 Park Street, London, W1K 7JB Details...
14/12/2004 Details... £830,000 Flat 10, 129 Park Street, London, W1K 7JB Details...
1 2 Next