Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/02/2021 Details... | £635,000 | The Kestrels, 3, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
30/10/2020 Details... | £665,000 | Woodpeckers, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
11/03/2020 Details... | £625,000 | The Kestrels, 3, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
29/04/2016 Details... | £660,000 | Kingfishers, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
06/12/2010 Details... | £590,000 | Great Owl, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
09/09/2010 Details... | £525,000 | The Kestrels, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
08/09/2010 Details... | £575,000 | Kingfishers, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
03/09/2010 Details... | £485,000 | Woodpeckers, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB Details... |
Address: | The Kestrels, 3, Castlemaine Oast, Maidstone Road, Horsmonden, Tonbridge, TN12 8HB |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£716,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 Feb 2021 | 1.6% | 0.4% | |
11 Mar 2020 | n/a | n/a |