House Prices .io

Instant prices paid data for England and Wales

Latest house prices for SW7

Details of 14,136 sales available for this area

Date Price Address
23/12/2008 Details... £1,800,000 Flat 3, 66 Onslow Gardens, London, SW7 3QB Details...
19/12/2008 Details... £1,050,000 Fourth Floor Flat, 28 Cornwall Gardens, London, SW7 4AP Details...
19/12/2008 Details... £2,143,000 Flat 6, 41 Queens Gate Terrace, London, SW7 5PN Details...
18/12/2008 Details... £67,500 Flat 4, 29 Cornwall Gardens, London, SW7 4AP Details...
17/12/2008 Details... £5,500,000 32 Clareville Street, London, SW7 5AP Details...
15/12/2008 Details... £1,900,000 19 Ennismore Mews, London, SW7 1AP Details...
15/12/2008 Details... £375,000 Flat 1, 38 - 39, Rutland Gate, London, SW7 1PD Details...
15/12/2008 Details... £347,500 Flat 2, 32 Roland Gardens, London, SW7 3PL Details...
12/12/2008 Details... £710,000 Flat 3, 14 Roland Gardens, London, SW7 3PH Details...
12/12/2008 Details... £245,000 9a Brechin Place, London, SW7 4QB Details...
10/12/2008 Details... £1,325,000 Flat 9, 5 Ennismore Gardens, London, SW7 1NL Details...
09/12/2008 Details... £770,000 Flat 4, 116 Queens Gate, London, SW7 5LP Details...
05/12/2008 Details... £360,000 Flat 3, 1 Cranley Gardens, London, SW7 3BB Details...
05/12/2008 Details... £360,000 The Lodge, Queens Gate Place Mews, London, SW7 5BQ Details...
05/12/2008 Details... £249,950 Flat 3, 17 Queens Gate Place, London, SW7 5NY Details...
04/12/2008 Details... £1,350,000 4, 1a Ennismore Gardens, London, SW7 1NL Details...
03/12/2008 Details... £850,000 Ground Floor Flat, 15 Ennismore Gardens, London, SW7 1AA Details...
02/12/2008 Details... £1,575,000 Flat 4, 40 Ashburn Place, London, SW7 4JR Details...
02/12/2008 Details... £1,700,000 Apartment 35, Charlesworth House, 48, Stanhope Gardens, London, SW7 5RD Details...
28/11/2008 Details... £1,250,000 2 Roland Way, London, SW7 3RE Details...