Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
13/01/2025 Details... | £1,279,000 | Flat 21, Cedarland Court, 1A, Roland Gardens, London, SW7 3RW Details... |
20/09/2024 Details... | £850,000 | Flat 5, 20 Roland Gardens, London, SW7 3PH Details... |
16/07/2024 Details... | £1,600,000 | 24c Roland Gardens, London, SW7 3PL Details... |
24/06/2024 Details... | £2,950,000 | Flat 22, Cedarland Court, 1A, Roland Gardens, London, SW7 3RW Details... |
31/05/2024 Details... | £1,925,000 | First Floor Flat, 13 Roland Gardens, London, SW7 3PE Details... |
26/04/2024 Details... | £1,425,000 | Flat F, 41 Roland Gardens, London, SW7 3PQ Details... |
26/01/2024 Details... | £1,485,000 | Basement Flat, 10 Roland Gardens, London, SW7 3PH Details... |
26/01/2024 Details... | £2,450,000 | Flat C, 41 Roland Gardens, London, SW7 3PQ Details... |
14/12/2023 Details... | £715,000 | First Floor Flat, 17 Roland Gardens, London, SW7 3PE Details... |
24/11/2023 Details... | £675,000 | First Floor Flat, 3 Roland Gardens, London, SW7 3PE Details... |
02/11/2023 Details... | £750,000 | Second Floor Flat, 17 Roland Gardens, London, SW7 3PE Details... |
02/11/2023 Details... | £850,000 | Second Floor Flat, 3 Roland Gardens, London, SW7 3PE Details... |
31/10/2023 Details... | £1,763,050 | Flat 2, 25 Roland Gardens, London, SW7 3PF Details... |
04/10/2023 Details... | £965,000 | Ground Floor Flat, 16B, Roland Gardens, London, SW7 3PH Details... |
29/09/2023 Details... | £1,900,000 | Flat 1, 5 Roland Gardens, London, SW7 3PE Details... |
07/07/2023 Details... | £1,100,000 | Flat 21, Cedarland Court, 1A, Roland Gardens, London, SW7 3RW Details... |
14/06/2023 Details... | £5,265,000 | 26 Roland Gardens, London, SW7 3PL Details... |
30/03/2023 Details... | £1,218,045 | Flat 5, 29 Roland Gardens, London, SW7 3PF Details... |
30/03/2023 Details... | £1,430,075 | Flat 4, 29 Roland Gardens, London, SW7 3PF Details... |
30/03/2023 Details... | £18,045 | 29 Roland Gardens, London, SW7 3PF Details... |
Address: | Flat 21, Cedarland Court, 1A, Roland Gardens, London, SW7 3RW |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
13 Jan 2025 | 16.3% | 11.1% | |
07 Jul 2023 | n/a | n/a |