Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
06/12/2024 Details... | £980,000 | 6 Takhar Mews, London, SW11 2UT Details... |
05/12/2024 Details... | £1,800,000 | 50 Montholme Road, London, SW11 6HY Details... |
04/12/2024 Details... | £580,000 | 16, Wilson House, 94, York Road, London, SW11 3GU Details... |
02/12/2024 Details... | £880,000 | 10 Arundel Close, London, SW11 1HR Details... |
02/12/2024 Details... | £405,000 | 20 Falcon Road, London, SW11 2LS Details... |
02/12/2024 Details... | £1,025,000 | 48 Holden Street, London, SW11 5UP Details... |
29/11/2024 Details... | £480,000 | Ground Floor Flat, 13 Glycena Road, London, SW11 5TP Details... |
29/11/2024 Details... | £1,300,000 | Flat 89, Madeira Tower, 30, Ponton Road, London, SW11 7AA Details... |
28/11/2024 Details... | £1,180,000 | Apartment 2, Darwin House, 8, Palmer Road, London, SW11 4GD Details... |
28/11/2024 Details... | £1,170,000 | Apartment 25, Darwin House, 8, Palmer Road, London, SW11 4GD Details... |
26/11/2024 Details... | £540,000 | Flat 14, Humphrey Court, Battersea High Street, London, SW11 3JA Details... |
26/11/2024 Details... | £1,200,000 | Flat 6, Waterside Point, 2, Anhalt Road, London, SW11 4PD Details... |
26/11/2024 Details... | £440,000 | Apartment 127, Warwick Building, 366, Queenstown Road, London, SW11 8NL Details... |
25/11/2024 Details... | £595,000 | Apartment 9, 22 Gwynne Road, London, SW11 3GL Details... |
25/11/2024 Details... | £655,000 | Flat 23, 1 Battersea Square, London, SW11 3RZ Details... |
25/11/2024 Details... | £865,000 | 86 Tyneham Road, Battersea, London, SW11 5XP Details... |
22/11/2024 Details... | £870,000 | Ground Floor Flat At, 19 Buckmaster Road, London, SW11 1EN Details... |
22/11/2024 Details... | £960,000 | 48a Aliwal Road, London, SW11 1RD Details... |
22/11/2024 Details... | £340,000 | 88b Mysore Road, London, SW11 5SA Details... |
22/11/2024 Details... | £625,000 | Apartment 153, Eustace Building, 372, Queenstown Road, London, SW11 8PP Details... |
Address: | 6 Takhar Mews, London, SW11 2UT |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
06 Dec 2024 | 47.9% | -6.6% | |
01 Feb 2013 | 28.6% | 14.7% | |
02 Mar 2010 | 92.5% | 45.2% | |
20 Oct 1999 | -3.6% | -4.4% | |
19 Jul 1999 | n/a | n/a |