Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
14/02/2025 Details... | £242,000 | Flat 16, Bywater House, Harlinger Street, London, SE18 5SP Details... |
14/12/2023 Details... | £208,000 | Flat 7, Bywater House, Harlinger Street, London, SE18 5SP Details... |
18/08/2023 Details... | £278,000 | Flat 26, Bywater House, Harlinger Street, London, SE18 5SP Details... |
10/11/2022 Details... | £160,000 | Flat 8, Bywater House, Harlinger Street, London, SE18 5SP Details... |
05/11/2021 Details... | £200,000 | Flat 40, Bywater House, Harlinger Street, London, SE18 5SP Details... |
28/09/2021 Details... | £270,000 | Flat 14, Bywater House, Harlinger Street, London, SE18 5SP Details... |
25/06/2021 Details... | £275,000 | Flat 14, Bywater House, Harlinger Street, London, SE18 5SP Details... |
19/02/2021 Details... | £290,000 | Flat 27, Bywater House, Harlinger Street, London, SE18 5SP Details... |
30/10/2020 Details... | £235,000 | Flat 12, Bywater House, Harlinger Street, London, SE18 5SP Details... |
07/02/2020 Details... | £245,000 | Flat 21, Bywater House, Harlinger Street, London, SE18 5SP Details... |
14/12/2018 Details... | £240,000 | Flat 38, Bywater House, Harlinger Street, London, SE18 5SP Details... |
14/09/2018 Details... | £290,000 | Flat 30, Bywater House, Harlinger Street, London, SE18 5SP Details... |
17/08/2018 Details... | £232,500 | Flat 12, Bywater House, Harlinger Street, London, SE18 5SP Details... |
19/02/2018 Details... | £255,000 | Flat 24, Bywater House, Harlinger Street, London, SE18 5SP Details... |
21/12/2017 Details... | £221,000 | Flat 55, Bywater House, Harlinger Street, London, SE18 5SP Details... |
13/01/2017 Details... | £202,500 | Flat 50, Bywater House, Harlinger Street, London, SE18 5SP Details... |
31/05/2016 Details... | £213,000 | Flat 47, Bywater House, Harlinger Street, London, SE18 5SP Details... |
16/03/2016 Details... | £255,000 | Flat 37, Bywater House, Harlinger Street, London, SE18 5SP Details... |
14/12/2015 Details... | £150,000 | Flat 45, Bywater House, Harlinger Street, London, SE18 5SP Details... |
05/10/2015 Details... | £240,000 | Flat 26, Bywater House, Harlinger Street, London, SE18 5SP Details... |
Address: | Flat 16, Bywater House, Harlinger Street, London, SE18 5SP |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
14 Feb 2025 | 56.1% | -17.9% | |
01 Aug 2007 | 74.2% | 46.5% | |
29 Jun 2001 | 51.8% | 42.3% | |
10 May 1998 | n/a | n/a |