Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
01/03/2022 Details... | £540,000 | Sarum, West Street, Odiham, Hook, RG29 1NX Details... |
10/06/2021 Details... | £618,000 | Burford, West Street, Odiham, Hook, RG29 1NX Details... |
12/03/2021 Details... | £402,000 | Sarum, West Street, Odiham, Hook, RG29 1NX Details... |
04/09/2020 Details... | £580,000 | Farthings, West Street, Odiham, Hook, RG29 1NX Details... |
13/03/2014 Details... | £420,000 | Farthings, West Street, Odiham, Hook, RG29 1NX Details... |
30/11/2010 Details... | £315,000 | Evergreen, West Street, Odiham, Hook, RG29 1NX Details... |
25/09/2002 Details... | £225,000 | Evergreen, West Street, Odiham, Hook, RG29 1NX Details... |
18/05/2001 Details... | £185,000 | Burford, West Street, Odiham, Hook, RG29 1NX Details... |
06/04/2001 Details... | £170,000 | Bramhope, West Street, Odiham, Hook, RG29 1NX Details... |
10/03/2000 Details... | £140,000 | Burford, West Street, Odiham, Hook, RG29 1NX Details... |
Address: | Sarum, West Street, Odiham, Hook, RG29 1NX |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£556,000 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
01 Mar 2022 | 34.3% | 23.3% | |
12 Mar 2021 | n/a | n/a |