Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
10/02/2022 Details... | £860,000 | Token Cottage, Broad Oak, Odiham, Hook, RG29 1AH Details... |
29/03/2021 Details... | £675,000 | 1, Fleurs Cottages, Broad Oak, Odiham, Hook, RG29 1AH Details... |
12/10/2018 Details... | £1,525,000 | Oak Lodge, Broad Oak, Odiham, Hook, RG29 1AH Details... |
31/08/2018 Details... | £800,000 | Lovage, Broad Oak, Odiham, Hook, RG29 1AH Details... |
07/04/2017 Details... | £1,250,000 | The Garden House, Broad Oak, Odiham, Hook, RG29 1AH Details... |
11/11/2010 Details... | £600,000 | Barley Cottage, Broad Oak, Odiham, Hook, RG29 1AH Details... |
30/09/2009 Details... | £670,000 | Little Thatch, Broad Oak, Odiham, Hook, RG29 1AH Details... |
22/08/2008 Details... | £359,272 | 2, Fleurs Cottages, Broad Oak, Odiham, Hook, RG29 1AH Details... |
20/12/2006 Details... | £754,950 | Jacobs Field, Broad Oak, Odiham, Hook, RG29 1AH Details... |
15/03/2006 Details... | £1,600,000 | Broadoak House, Broad Oak, Odiham, Hook, RG29 1AH Details... |
27/06/2003 Details... | £620,000 | Stream Cottage, Broad Oak, Odiham, Hook, RG29 1AH Details... |
24/11/2000 Details... | £328,500 | 1, Fleurs Cottages, Broad Oak, Odiham, Hook, RG29 1AH Details... |
23/10/1998 Details... | £156,000 | Token Cottage, Broad Oak, Odiham, Hook, RG29 1AH Details... |
Address: | Token Cottage, Broad Oak, Odiham, Hook, RG29 1AH |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£886,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
10 Feb 2022 | 451.3% | 183.2% | |
23 Oct 1998 | n/a | n/a |