House Prices .io

Instant prices paid data for England and Wales

Latest house prices for PO6 1JG

Details of 32 sales available for this area

Date Price Address
29/09/2023 Details... £370,000 7 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
28/04/2023 Details... £235,000 4 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
02/08/2021 Details... £250,000 8 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
10/01/2020 Details... £320,000 3 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
30/11/2018 Details... £227,000 8 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
06/11/2015 Details... £272,000 3 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
06/10/2015 Details... £244,950 10 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
30/04/2015 Details... £305,000 30 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
24/08/2012 Details... £162,500 8 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
03/08/2012 Details... £245,000 28 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
04/05/2012 Details... £175,000 22 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
29/10/2010 Details... £223,000 3 Broad Gardens, Farlington, Portsmouth, PO6 1JG Details...
05/08/2009 Details... £240,000 30 Broad Gardens, Portsmouth, PO6 1JG Details...
20/07/2007 Details... £270,000 28 Broad Gardens, Portsmouth, PO6 1JG Details...
31/08/2006 Details... £164,000 8 Broad Gardens, Portsmouth, PO6 1JG Details...
28/02/2006 Details... £156,500 6 Broad Gardens, Portsmouth, PO6 1JG Details...
18/11/2005 Details... £185,000 24 Broad Gardens, Portsmouth, PO6 1JG Details...
28/05/2004 Details... £175,000 24 Broad Gardens, Portsmouth, PO6 1JG Details...
14/05/2004 Details... £150,000 8 Broad Gardens, Portsmouth, PO6 1JG Details...
07/05/2004 Details... £227,500 7 Broad Gardens, Portsmouth, PO6 1JG Details...
1 2 Next