Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
14/08/2020 Details... | £800,000 | Oak Tree Lodge, , Withiel, Bodmin, PL30 5PA Details... |
14/08/2020 Details... | £350,000 | Trevidgeowe Farm, , Withiel, Bodmin, PL30 5PA Details... |
01/10/2014 Details... | £266,000 | Granit Rose Barn, Trevidgeowe Farm, , Withiel, Bodmin, PL30 5PA Details... |
06/09/2002 Details... | £169,950 | Granit Rose Barn, Trevidgeowe Farm, , Withiel, Bodmin, PL30 5PA Details... |
Address: | Oak Tree Lodge, , Withiel, Bodmin, PL30 5PA |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,008,000 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
14 Aug 2020 | n/a | n/a |