Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 01/05/2025 Details... | £5,100,000 | Alan House, 5, Clumber Street, Nottingham, NG1 3ED Details... |
| 12/10/2022 Details... | £3,750,000 | 13 - 17, Clumber Street, Nottingham, NG1 3ED Details... |
| 16/05/2022 Details... | £1,900,000 | 11 Clumber Street, Nottingham, NG1 3ED Details... |
| 07/05/2019 Details... | £1,290,000 | 19 Clumber Street, Nottingham, NG1 3ED Details... |
| 07/05/2019 Details... | £1,290,000 | 17a Clumber Street, Nottingham, NG1 3ED Details... |
| 19/10/2016 Details... | £5,050,000 | 25 - 29, Clumber Street, Nottingham, NG1 3ED Details... |
| Address: | Alan House, 5, Clumber Street, Nottingham, NG1 3ED |
|---|---|
| Type: | Other |
| Tenure: | Freehold |
| No | |
| £5,180,250 | |
| Links: |
Price map
(Nottingham) |
| Additional price paid transaction |
| Date Sold | Price Paid | Nominal change |
Real change |
|---|---|---|---|
| 01 May 2025 | n/a | n/a |