Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/07/2003 Details... | £278,000 | 15 , Armstrong Road, London, NW10 8NR Details... |
19/03/2003 Details... | £110,000 | Land Associated With, 39 Land Associated With, Armstrong Road, London, E15 1HF Details... |
29/03/2001 Details... | £325,000 | 22 , Armstrong Road, London, NW3 7RG Details... |
27/07/1999 Details... | £89,000 | 28 , Armstrong Road, London, NW10 8NT Details... |
09/04/1999 Details... | £82,000 | 7 , Armstrong Road, London, NW10 8NT Details... |
18/03/1998 Details... | £75,000 | 58 , Armstrong Road, London, NW10 8DA Details... |
03/03/1998 Details... | £95,000 | 32 , Armstrong Road, London, NW10 7BN Details... |
03/03/1998 Details... | £79,000 | 18 , Armstrong Road, London, NW10 8NR Details... |
29/03/1996 Details... | £90,000 | 9 , Armstrong Road, London, NW2 5DA Details... |
Armstrong Road is a quaint and attractive locality situated in the heart of Southall, a vibrant and multi-cultural suburb in the vicinity of London. This area is known for its charming terraced houses and peaceful residential streets interspersed with parks and green spaces. The street takes its name from Sir William George Armstrong, a 19th-century industrialist who was renowned for his contributions to the British industrial revolution. Armstrong Road offers easy access to local amenities such as shops, schools, restaurants, and transportation links which connect residents to other parts of London efficiently. The location is also near to various iconic landmarks such as the Brunel Museum, Buckingham Palace and Hyde Park. Overall, Armstrong Road provides an ideal living environment for families looking for a quieter pace of life within easy reach of the city.