Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
16/11/2022 Details... | £12,950,000 | Unit 1, H Q 3, 223, Hook Rise South, Surbiton, KT6 7LD Details... |
16/11/2021 Details... | £10,000,000 | Unit 1, H Q 3, 223, Hook Rise South, Surbiton, KT6 7LD Details... |
14/09/2021 Details... | £3,100,000 | Argent House, Hook Rise South Industrial Park, Surbiton, KT6 7LD Details... |
07/06/2019 Details... | £8,655,000 | Unit 3, Hook Rise South Industrial Estate, Hook Rise South, Surbiton, KT6 7LD Details... |
24/08/2015 Details... | £3,000,000 | Unit 1, Hook Rise South Industrial Park, 223, Hook Rise South, Surbiton, KT6 7LD Details... |
29/11/2013 Details... | £800,000 | Argent House, Hook Rise South Industrial Park, Surbiton, KT6 7LD Details... |
Address: | Unit 1, H Q 3, 223, Hook Rise South, Surbiton, KT6 7LD |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£12,486,250 | |
Links: |
![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
16 Nov 2022 | 29.5% | 13.6% | |
16 Nov 2021 | n/a | n/a |