House Prices .io

Instant prices paid data for England and Wales

Latest house prices for KT15 3LZ

Details of 13 sales available for this area

Date Price Address
22/03/2024 Details... £525,000 13 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
18/12/2020 Details... £667,500 3 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
30/04/2020 Details... £535,000 3 Kingfisher Cottages, 5, Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
25/03/2020 Details... £530,000 1 Kingfisher Cottages, 5, Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
04/03/2020 Details... £500,000 2 Kingfisher Cottages, 5, Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
13/09/2018 Details... £581,000 1 Kingfisher Cottages, 5, Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
13/03/2013 Details... £200,000 19 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
18/06/1999 Details... £161,000 1 Kingfisher Cottages, 5, Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
03/02/1997 Details... £245,000 Locke House, 1, Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
30/01/1997 Details... £146,000 13 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
28/06/1996 Details... £144,000 11 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
07/06/1996 Details... £147,500 9 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...
18/04/1996 Details... £135,000 13 Woodham Lane, New Haw, Addlestone, KT15 3LZ Details...