House Prices .io

Instant prices paid data for England and Wales

Latest house prices for EC2A 2FF

Details of 62 sales available for this area

Date Price Address
04/08/2023 Details... £125,000 Parking Space 22, 2 Principal Place, London, EC2A 2FF Details...
04/08/2023 Details... £2,790,000 Flat 3605, 2 Principal Place, London, EC2A 2FF Details...
06/03/2023 Details... £2,540,000 Flat 3201, 2 Principal Place, London, EC2A 2FF Details...
10/02/2023 Details... £2,730,930 Flat 3501, 2 Principal Place, London, EC2A 2FF Details...
31/01/2023 Details... £1,302,200 Flat 3703, 2 Principal Place, London, EC2A 2FF Details...
19/01/2023 Details... £1,309,780 Flat 3503, 2 Principal Place, London, EC2A 2FF Details...
09/11/2022 Details... £5,440,000 Flat 3801, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £2,098,085 Flat 3801, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £1,474,003 Flat 3101, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £1,471,987 Flat 3501, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £1,472,995 Flat 3406, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £1,468,962 Flat 3605, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £787,412 Flat 3503, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £1,475,011 Flat 3201, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £130,000 Parking Space 12, Flat 3801, 2, Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £125,000 Parking Space 22, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £130,000 Parking Space 11, Flat 3801, 2, Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £779,346 Flat 3703, 2 Principal Place, London, EC2A 2FF Details...
06/05/2021 Details... £1,471,987 Flat 3401, 2 Principal Place, London, EC2A 2FF Details...
26/02/2021 Details... £1,089,650 Flat 3502, 2 Principal Place, London, EC2A 2FF Details...
1 2 3 4 Next