Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
13/12/2024 Details... | £415,000 | Flat 13, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
24/05/2024 Details... | £555,000 | Flat 17, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
20/05/2024 Details... | £157,500 | Flat 7, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
11/08/2023 Details... | £545,050 | Flat 12, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
31/07/2023 Details... | £400,000 | Flat 28, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
28/06/2023 Details... | £335,000 | Flat 15, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
26/08/2022 Details... | £390,000 | Flat 8, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
27/06/2022 Details... | £384,000 | Flat 4, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
31/03/2022 Details... | £685,000 | Flat 38, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
25/02/2022 Details... | £395,000 | Flat 10, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
25/06/2021 Details... | £405,000 | Flat 33, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
26/03/2021 Details... | £550,000 | Flat 27, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
19/02/2021 Details... | £390,000 | Flat 9, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
18/12/2020 Details... | £395,000 | Flat 5, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
09/12/2020 Details... | £375,000 | Flat 14, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
23/10/2020 Details... | £620,000 | Flat 35, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
25/09/2020 Details... | £390,000 | Flat 23, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
09/05/2017 Details... | £675,000 | Flat 34, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
31/03/2017 Details... | £372,950 | Flat 20, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
29/03/2017 Details... | £500,931 | Flat 22, Mogul Building, 4, Prospect Row, London, E15 1FY Details... |
Address: | Flat 13, Mogul Building, 4, Prospect Row, London, E15 1FY |
---|---|
Type: | Flat |
Tenure: | Leasehold |
No | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
13 Dec 2024 | 10.4% | -24.2% | |
17 Mar 2017 | n/a | n/a |