Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
21/01/2022 Details... | £157,500 | 4 Hume Brae, Immingham, DN40 1PA Details... |
10/08/2021 Details... | £161,950 | 12 Hume Brae, Immingham, DN40 1PA Details... |
19/12/2019 Details... | £125,000 | 4 Hume Brae, Immingham, DN40 1PA Details... |
24/08/2018 Details... | £134,950 | 6 Hume Brae, Immingham, DN40 1PA Details... |
24/02/2017 Details... | £115,000 | 10 Hume Brae, Immingham, DN40 1PA Details... |
31/07/2015 Details... | £149,000 | 2 Hume Brae, Immingham, DN40 1PA Details... |
25/02/2009 Details... | £115,000 | 2 Hume Brae, Immingham, DN40 1PA Details... |
10/07/2008 Details... | £117,000 | 12 Hume Brae, Immingham, DN40 1PA Details... |
08/08/2003 Details... | £94,950 | 10 Hume Brae, Immingham, DN40 1PA Details... |
Address: | 4 Hume Brae, Immingham, DN40 1PA |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£180,250 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
21 Jan 2022 | 26.0% | 15.8% | |
19 Dec 2019 | n/a | n/a |