Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
07/08/2023 Details... | £460,000 | 89 High Street, Caterham, CR3 5UH Details... |
09/05/2019 Details... | £432,500 | 89 High Street, Caterham, CR3 5UH Details... |
02/08/2018 Details... | £432,500 | 89 High Street, Caterham, CR3 5UH Details... |
02/01/2015 Details... | £650,000 | Cedar House, 91, High Street, Caterham, CR3 5UH Details... |
Address: | 89 High Street, Caterham, CR3 5UH |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£459,500 | |
Links: |
![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
07 Aug 2023 | 6.4% | -18.3% | |
09 May 2019 | 0.0% | -1.7% | |
02 Aug 2018 | n/a | n/a |