House Prices .io

Instant prices paid data for England and Wales

Latest house prices for CR0 2FJ

Details of 32 sales available for this area

Date Price Address
24/11/2023 Details... £300,000 Flat 7, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
11/05/2023 Details... £335,000 Flat 17, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
09/01/2023 Details... £260,000 Flat 1, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
17/12/2021 Details... £255,000 Flat 3, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
05/01/2021 Details... £366,000 Flat 19, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
14/07/2020 Details... £255,000 Flat 1, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
05/07/2018 Details... £356,000 Flat 17, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
25/05/2018 Details... £265,000 Flat 14, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
29/09/2017 Details... £358,000 Flat 10, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
20/01/2017 Details... £371,960 Flat 11, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
27/05/2016 Details... £305,000 Flat 6, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
04/12/2015 Details... £271,500 Flat 12, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
28/02/2014 Details... £270,000 Flat 4, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
23/03/2012 Details... £240,000 Flat 2, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
21/12/2011 Details... £180,000 Flat 12, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
21/12/2011 Details... £214,995 Flat 13, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
21/12/2011 Details... £162,000 Flat 8, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
21/12/2011 Details... £197,500 Flat 3, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
21/12/2011 Details... £195,000 Flat 15, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
21/12/2011 Details... £199,995 Flat 1, Russell House, 58, Sydenham Road, Croydon, CR0 2FJ Details...
1 2 Next