Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
05/07/2024 Details... | £740,000 | 2 Stone House Gardens, Caterham, CR3 6AW Details... |
26/05/2023 Details... | £1,075,000 | 4 Stone House Gardens, Caterham, CR3 6AW Details... |
21/11/2013 Details... | £725,000 | 3 Stone House Gardens, Caterham, CR3 6AW Details... |
27/11/2009 Details... | £625,000 | 4 Stone House Gardens, Caterham, CR3 6AW Details... |
30/08/2001 Details... | £350,000 | 3 Stone House Gardens, Caterham, CR3 6AW Details... |
Address: | 2 Stone House Gardens, Caterham, CR3 6AW |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£744,250 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
05 Jul 2024 | n/a | n/a |