Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
29/08/2024 Details... | £377,000 | 2 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
30/05/2023 Details... | £365,000 | 4 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
25/05/2021 Details... | £315,000 | 8 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
04/05/2021 Details... | £316,000 | 4 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
26/03/2021 Details... | £307,000 | 2 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
08/12/2020 Details... | £599,051 | 3 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
30/11/2020 Details... | £597,753 | 7 Green Paddock, Patchway, Bristol, BS34 5UX Details... |
Address: | 2 Green Paddock, Patchway, Bristol, BS34 5UX |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£389,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
29 Aug 2024 | 22.8% | -6.5% | |
26 Mar 2021 | n/a | n/a |