Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
12/01/2024 Details... | £465,000 | Derwent Cottage, , Welburn, York, YO60 7DX Details... |
24/10/2022 Details... | £772,425 | Point Grey, , Welburn, York, YO60 7DX Details... |
07/04/2022 Details... | £270,000 | Snowdrop Cottage, Main Street, Welburn, York, YO60 7DX Details... |
29/07/2021 Details... | £660,000 | Chapel House, , Welburn, York, YO60 7DX Details... |
10/02/2021 Details... | £420,000 | Western Cottage, , Welburn, York, YO60 7DX Details... |
09/08/2019 Details... | £450,000 | Derwent Cottage, , Welburn, York, YO60 7DX Details... |
16/06/2016 Details... | £320,000 | Myrtle Cottage, , Welburn, York, YO60 7DX Details... |
22/04/2016 Details... | £165,000 | Byrnheulog, , Welburn, York, YO60 7DX Details... |
18/12/2015 Details... | £187,449 | Ringfield Cottage, , Welburn, York, YO60 7DX Details... |
10/07/2015 Details... | £340,000 | Cherry Tree House, , Welburn, York, YO60 7DX Details... |
30/07/2014 Details... | £282,000 | Pitcairn, , Welburn, York, YO60 7DX Details... |
13/06/2014 Details... | £290,000 | Myrtle Cottage, , Welburn, York, YO60 7DX Details... |
08/04/2014 Details... | £300,000 | Derwent Cottage, , Welburn, York, YO60 7DX Details... |
06/03/2014 Details... | £242,000 | Shenleigh, , Welburn, York, YO60 7DX Details... |
12/07/2013 Details... | £365,000 | Western Cottage, , Welburn, York, YO60 7DX Details... |
14/12/2012 Details... | £332,000 | Derwent Cottage, , Welburn, York, YO60 7DX Details... |
05/11/2012 Details... | £410,000 | The Nightingales, , Welburn, York, YO60 7DX Details... |
06/07/2011 Details... | £135,000 | Konrad Cottage, , Welburn, York, YO60 7DX Details... |
17/06/2011 Details... | £325,000 | Chapel House, , Welburn, York, YO60 7DX Details... |
30/04/2010 Details... | £225,000 | Myrtle Cottage, , Welburn, York, YO60 7DX Details... |
Address: | Derwent Cottage, , Welburn, York, YO60 7DX |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£490,750 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
12 Jan 2024 | 3.3% | -20.3% | |
09 Aug 2019 | 50.0% | 31.5% | |
08 Apr 2014 | -9.6% | -12.8% | |
14 Dec 2012 | 290.6% | 143.4% | |
27 Sep 1996 | n/a | n/a |