Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
02/12/2024 Details... | £235,000 | 2 Hathaway Place, Pocklington, York, YO42 2RP Details... |
22/09/2023 Details... | £228,000 | 3 Hathaway Place, Pocklington, York, YO42 2RP Details... |
20/03/2020 Details... | £180,000 | 2 Hathaway Place, Pocklington, York, YO42 2RP Details... |
06/01/2020 Details... | £188,000 | 1 Hathaway Place, Pocklington, York, YO42 2RP Details... |
01/12/2017 Details... | £174,500 | 4 Hathaway Place, Pocklington, York, YO42 2RP Details... |
08/09/2017 Details... | £179,500 | 2 Hathaway Place, Pocklington, York, YO42 2RP Details... |
29/08/2017 Details... | £179,500 | 1 Hathaway Place, Pocklington, York, YO42 2RP Details... |
11/08/2017 Details... | £174,500 | 3 Hathaway Place, Pocklington, York, YO42 2RP Details... |
28/01/2016 Details... | £170,000 | 4 Hathaway Place, Pocklington, York, YO42 2RP Details... |
Address: | 2 Hathaway Place, Pocklington, York, YO42 2RP |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
02 Dec 2024 | 30.6% | -2.6% | |
20 Mar 2020 | 0.3% | -5.7% | |
08 Sep 2017 | n/a | n/a |