Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
24/09/2021 Details... | £800,000 | Foss-Nook, Drome Road, Copmanthorpe, York, YO23 3TQ Details... |
30/06/2021 Details... | £825,000 | Fair View, Drome Road, Copmanthorpe, York, YO23 3TQ Details... |
14/06/2002 Details... | £210,000 | Fair View, Drome Road, Copmanthorpe, York, YO23 3TQ Details... |
28/02/1995 Details... | £92,000 | Fair View, Drome Road, Copmanthorpe, York, YO23 3TQ Details... |
Address: | Foss-Nook, Drome Road, Copmanthorpe, York, YO23 3TQ |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£884,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 Sep 2021 | n/a | n/a |