Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
26/10/2018 Details... | £300,000 | The Dutch Barn, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ Details... |
19/06/2017 Details... | £795,000 | Dundee Cottage, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ Details... |
12/06/2017 Details... | £715,000 | Broad House Farm, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ Details... |
25/07/2012 Details... | £602,500 | Oak Cottage, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ Details... |
04/12/2009 Details... | £565,000 | Dundee Cottage, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ Details... |
30/01/1996 Details... | £90,000 | Dundee Cottage, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ Details... |
Address: | The Dutch Barn, Broad Alley, Cutnall Green, Droitwich, WR9 0LZ |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£364,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
26 Oct 2018 | n/a | n/a |