Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
06/04/2023 Details... | £232,000 | The Hawthorns, Merriman Close, Stoulton, Worcester, WR7 4RY Details... |
28/08/2019 Details... | £656,500 | Fairview, Merriman Close, Stoulton, Worcester, WR7 4RY Details... |
14/08/2019 Details... | £635,000 | High Trees, Merriman Close, Stoulton, Worcester, WR7 4RY Details... |
01/08/2017 Details... | £415,000 | Eden House, Merriman Close, Stoulton, Worcester, WR7 4RY Details... |
Address: | The Hawthorns, Merriman Close, Stoulton, Worcester, WR7 4RY |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£239,500 | |
Links: |
![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
06 Apr 2023 | n/a | n/a |