Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
24/02/2021 Details... | £600,000 | The Granary, , Kington, Worcester, WR7 4DQ Details... |
10/02/2021 Details... | £760,000 | Hillview, , Kington, Worcester, WR7 4DQ Details... |
20/11/2020 Details... | £395,000 | Grove Cottage, , Kington, Worcester, WR7 4DQ Details... |
25/07/2017 Details... | £321,500 | Grove Cottage, , Kington, Worcester, WR7 4DQ Details... |
17/06/2014 Details... | £651,050 | The Perrymill, , Kington, Worcester, WR7 4DQ Details... |
02/05/2003 Details... | £341,000 | The Granary, , Kington, Worcester, WR7 4DQ Details... |
01/11/2001 Details... | £300,000 | Hillview, , Kington, Worcester, WR7 4DQ Details... |
18/09/1997 Details... | £192,000 | Grange Lodge, , Kington, Worcester, WR7 4DQ Details... |
Address: | The Granary, , Kington, Worcester, WR7 4DQ |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£692,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 Feb 2021 | 76.0% | 7.9% | |
02 May 2003 | n/a | n/a |