Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
26/09/2022 Details... | £520,000 | The Lodge, Moat Farm, , Mathon, Malvern, WR13 5PF Details... |
26/09/2022 Details... | £170,000 | The Threshing Barn, Moat Farm Barns, Moat Farm, , Mathon, Malvern, WR13 5PF Details... |
19/06/2020 Details... | £350,500 | The Lodge, Moat Farm, , Mathon, Malvern, WR13 5PF Details... |
19/06/2020 Details... | £170,000 | The Threshing Barn, Moat Farm Barns, Moat Farm, , Mathon, Malvern, WR13 5PF Details... |
16/07/2015 Details... | £425,000 | The Granary, Moat Farm, , Mathon, Malvern, WR13 5PF Details... |
Address: | The Lodge, Moat Farm, , Mathon, Malvern, WR13 5PF |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£525,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
26 Sep 2022 | 48.4% | 24.9% | |
19 Jun 2020 | n/a | n/a |