Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
30/06/2021 Details... | £908,000 | 5 New Road, Elmley Castle, Pershore, WR10 3HN Details... |
25/09/2020 Details... | £585,000 | 4 New Road, Elmley Castle, Pershore, WR10 3HN Details... |
28/05/2004 Details... | £330,097 | 5 New Road, Elmley Castle, Pershore, WR10 3HN Details... |
16/02/1998 Details... | £255,000 | Cotswold House, New Road, Elmley Castle, Pershore, WR10 3HN Details... |
Address: | 5 New Road, Elmley Castle, Pershore, WR10 3HN |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,018,000 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
30 Jun 2021 | 175.1% | 68.8% | |
28 May 2004 | n/a | n/a |