Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
28/06/2024 Details... | £370,000 | 16 Station Road, Pershore, WR10 1NJ Details... |
23/07/2018 Details... | £250,000 | 22 Station Road, Pershore, WR10 1NJ Details... |
26/03/2015 Details... | £374,250 | 18 Station Road, Pershore, WR10 1NJ Details... |
14/06/2005 Details... | £300,000 | 28 Station Road, Pershore, WR10 1NJ Details... |
27/02/2004 Details... | £178,000 | 24 Station Road, Pershore, WR10 1NJ Details... |
14/08/2000 Details... | £182,500 | 14 Station Road, Pershore, WR10 1NJ Details... |
29/06/1998 Details... | £115,000 | 18 Station Road, Pershore, WR10 1NJ Details... |
17/09/1997 Details... | £148,000 | 28 Station Road, Pershore, WR10 1NJ Details... |
23/06/1997 Details... | £94,000 | 14 Station Road, Pershore, WR10 1NJ Details... |
05/07/1996 Details... | £69,950 | 24 Station Road, Pershore, WR10 1NJ Details... |
Address: | 16 Station Road, Pershore, WR10 1NJ |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£368,250 | |
Links: |
![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
28 Jun 2024 | n/a | n/a |