Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
11/09/2024 Details... | £940,000 | Meadowside, 4, Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL Details... |
07/08/2020 Details... | £770,000 | Meadowside, 4, Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL Details... |
27/06/2014 Details... | £637,500 | 2 Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL Details... |
30/04/2014 Details... | £650,000 | 3 Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL Details... |
04/04/2014 Details... | £665,000 | 4 Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL Details... |
18/03/2014 Details... | £640,000 | 1 Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL Details... |
Address: | Meadowside, 4, Jenkinson Gardens, Inkberrow, Worcester, WR7 4HL |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£937,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
11 Sep 2024 | 22.1% | -7.9% | |
07 Aug 2020 | n/a | n/a |