House Prices .io

Instant prices paid data for England and Wales

Latest house prices for W10

Details of 9,005 sales available for this area

Date Price Address
12/11/2018 Details... £805,000 33 Matthew Close, London, W10 5YL Details...
05/11/2018 Details... £380,000 Flat 27, Ash House, Heather Walk, London, W10 4RL Details...
02/11/2018 Details... £600,000 Flat 23, Prime House, 10, Banister Road, London, W10 4BH Details...
02/11/2018 Details... £525,000 Flat 1, Prime House, 10, Banister Road, London, W10 4BH Details...
01/11/2018 Details... £552,900 Flat 7, Prime House, 10, Banister Road, London, W10 4BH Details...
31/10/2018 Details... £565,000 Basement, 105 Cambridge Gardens, London, W10 6JE Details...
31/10/2018 Details... £827,500 15 Snarsgate Street, London, W10 6QP Details...
31/10/2018 Details... £825,000 491 Latimer Road, London, W10 6RD Details...
30/10/2018 Details... £570,000 Flat 22, Prime House, 10, Banister Road, London, W10 4BH Details...
30/10/2018 Details... £565,000 Flat 20, Prime House, 10, Banister Road, London, W10 4BH Details...
29/10/2018 Details... £1,000,000 20 St Charles Square, London, W10 6EE Details...
26/10/2018 Details... £567,000 Flat 4, Prime House, 10, Banister Road, London, W10 4BH Details...
26/10/2018 Details... £600,000 Flat 21, Prime House, 10, Banister Road, London, W10 4BH Details...
26/10/2018 Details... £552,635 Flat 2, Prime House, 10, Banister Road, London, W10 4BH Details...
25/10/2018 Details... £500,000 Flat 46, Noko, 3 - 6, Banister Road, London, W10 4AR Details...
25/10/2018 Details... £670,000 Flat 29, Prime House, 10, Banister Road, London, W10 4BH Details...
25/10/2018 Details... £450,000 Flat 23, Gadsden House, Hazlewood Crescent, London, W10 5DX Details...
23/10/2018 Details... £600,000 Flat 35, Prime House 10, Banister Road, London, W10 4BH Details...
23/10/2018 Details... £490,000 Flat 6, 5 Exmoor Street, London, W10 6BB Details...
19/10/2018 Details... £425,000 175a Kilburn Lane, London, W10 4AX Details...