Instant prices paid data for England and Wales
| Date | Price | Address |
|---|---|---|
| 19/03/2025 Details... | £690,000 | The Masters House, , Gwehelog, Usk, NP15 1RB Details... |
| 16/12/2024 Details... | £245,000 | 2 Council Houses, Gwehelog, Usk, NP15 1JA Details... |
| 05/12/2024 Details... | £1,300,000 | Ty Hafod, , Gwehelog, Usk, NP15 1RE Details... |
| 04/11/2024 Details... | £1,200,000 | Little Pastures, , Gwehelog, Usk, NP15 1RD Details... |
| 04/11/2024 Details... | £1,200,000 | Little Pastures, , Gwehelog, Usk, NP15 1RD Details... |
| 09/08/2024 Details... | £710,000 | Llancayo Villa, , Gwehelog, Usk, NP15 1JG Details... |
| 31/05/2024 Details... | £625,000 | Springfield, Wainfield Lane, Gwehelog, Usk, NP15 1RG Details... |
| 19/04/2024 Details... | £2,100,000 | Llancayo Farm House, , Gwehelog, Usk, NP15 1HY Details... |
| 16/04/2024 Details... | £595,000 | Upper Llanwilca, , Gwehelog, Usk, NP15 1RD Details... |
| 22/03/2024 Details... | £700,000 | The Beeches, Wainfield Lane, Gwehelog, Usk, NP15 1RG Details... |
| 16/08/2023 Details... | £375,000 | 3 Ty Freeman Houses, Gwehelog, Usk, NP15 1RL Details... |
| 26/05/2023 Details... | £215,000 | 2 Council Houses, Gwehelog, Usk, NP15 1JA Details... |
| 12/05/2023 Details... | £520,000 | Shop House, , Gwehelog, Usk, NP15 1RB Details... |
| 24/04/2023 Details... | £932,500 | Big Wood Barn, , Gwehelog, Usk, NP15 1RD Details... |
| 09/11/2022 Details... | £600,000 | Llancayo Villa, , Gwehelog, Usk, NP15 1JG Details... |
| 17/02/2022 Details... | £650,000 | Yewtree Cottage, Wainfield Lane, Gwehelog, Usk, NP15 1RG Details... |
| 17/06/2021 Details... | £855,000 | Ty Gwyn, Wainfield Lane, Gwehelog, Usk, NP15 1RG Details... |
| 06/05/2021 Details... | £660,000 | The Oaklands, , Gwehelog, Usk, NP15 1RT Details... |
| 02/03/2021 Details... | £565,000 | Woodgate House, , Gwehelog, Usk, NP15 1RT Details... |
| 17/02/2021 Details... | £1,067,000 | High Meadow, Ty Freeman Road, Gwehelog, Usk, NP15 1FA Details... |
GWEHELOG is a small village located in the heart of Monmouthshire, in the vicinity of USK. The name GWEHELOG derives from the Welsh words Gwe and Helog, meaning "the boundary between two swamps." The village has a rich history, dating back to the Roman occupation of Britain, with evidence of settlements and fortifications discovered nearby. Today, GWEHELOG is a peaceful and picturesque location, perfect for those seeking a countryside lifestyle. The village is surrounded by rolling hills and scenic walks, including the Usk Valley Walk, which is popular among hikers and nature enthusiasts. The nearest town is USK, which offers excellent transport links to other parts of Wales and England. Despite being a small village, residents enjoy all the amenities they need for everyday life, including shops, pubs, and schools. For those looking to escape from busy city life and enjoy rural living at its finest, GWEHELOG could be the ideal place to call home.