Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
31/07/2023 Details... | £610,000 | 2 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
23/11/2022 Details... | £675,000 | 4 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
20/08/2021 Details... | £525,000 | 1 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
11/04/2012 Details... | £435,450 | 2 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
04/12/2009 Details... | £500,000 | 4 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
02/03/2004 Details... | £250,000 | 2 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
01/03/1996 Details... | £135,000 | 4 Corner Cottages, Fletching, Uckfield, TN22 3SS Details... |
Address: | 2 Corner Cottages, Fletching, Uckfield, TN22 3SS |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£595,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
31 Jul 2023 | 40.1% | -9.2% | |
11 Apr 2012 | 74.2% | 32.6% | |
02 Mar 2004 | n/a | n/a |