Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
30/05/2024 Details... | £610,000 | Home Cottage, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
20/10/2023 Details... | £740,000 | Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
27/09/2019 Details... | £450,000 | Granary Barns, , St Buryan, Penzance, TR19 6HG Details... |
03/06/2019 Details... | £675,500 | Saddleback, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
07/09/2016 Details... | £227,500 | Corner Cottage, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
24/10/2013 Details... | £210,000 | Millers Cottage, , St Buryan, Penzance, TR19 6HG Details... |
21/09/2012 Details... | £275,000 | Home Cottage, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
05/02/2007 Details... | £250,000 | Home Cottage, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
11/01/2006 Details... | £185,000 | The Dairy Barn, Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
21/06/2005 Details... | £125,000 | The Space, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG Details... |
25/05/2000 Details... | £367,000 | Alsia Mill, , St Buryan, Penzance, TR19 6HG Details... |
05/01/2000 Details... | £70,000 | Millers Cottage, , St Buryan, Penzance, TR19 6HG Details... |
Address: | Home Cottage, Higher Alsia Farm, , St Buryan, Penzance, TR19 6HG |
---|---|
Type: | Semi-detached |
Tenure: | Freehold |
No | |
£618,000 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
30 May 2024 | 121.8% | 40.2% | |
21 Sep 2012 | 10.0% | -8.5% | |
05 Feb 2007 | n/a | n/a |