Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
15/07/2024 Details... | £1,262,500 | Cherryford House, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
03/06/2024 Details... | £1,450,000 | Lower Park, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
15/09/2021 Details... | £2,350,000 | Berrydown Manor, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
29/08/2019 Details... | £925,000 | Little Berrydown, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
20/07/2015 Details... | £825,000 | South Creaber, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
21/08/2009 Details... | £740,000 | Little Berrydown, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
11/01/2007 Details... | £977,500 | Cherryford Bungalow, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
19/04/2001 Details... | £430,000 | Greenaways, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
06/08/1999 Details... | £700,000 | Berrydown Manor, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
30/04/1998 Details... | £345,000 | Cherryford Bungalow, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
21/03/1997 Details... | £297,500 | Greenaways, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
31/01/1996 Details... | £209,000 | Greenaways, , Gidleigh, Newton Abbot, TQ13 8HS Details... |
Address: | Cherryford House, , Gidleigh, Newton Abbot, TQ13 8HS |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£1,296,750 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
15 Jul 2024 | n/a | n/a |