Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
24/03/2021 Details... | £1,725,000 | Blackwood Barn, Gun Road, Blackboys, Uckfield, TN22 5JZ Details... |
04/09/2018 Details... | £1,500,000 | Gun Farm House, Gun Road, Blackboys, Uckfield, TN22 5JZ Details... |
28/03/2011 Details... | £1,550,000 | Blackwood Barn, Gun Road, Blackboys, Uckfield, TN22 5JZ Details... |
30/03/2000 Details... | £102,000 | 1, Willow Cottage, Gun Road, Blackboys, Uckfield, TN22 5JZ Details... |
29/11/1996 Details... | £135,000 | Fair View, Gun Road, Blackboys, Uckfield, TN22 5JZ Details... |
Address: | Blackwood Barn, Gun Road, Blackboys, Uckfield, TN22 5JZ |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£1,904,250 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 Mar 2021 | 11.3% | -12.9% | |
28 Mar 2011 | n/a | n/a |