Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
23/10/2024 Details... | £925,000 | Byerly, , Fletching, Uckfield, TN22 3YB Details... |
06/04/2023 Details... | £1,550,000 | Woolpack Farm Barn, , Fletching, Uckfield, TN22 3YB Details... |
10/02/2023 Details... | £140,000 | Oaks Woods, , Fletching, Uckfield, TN22 3YB Details... |
09/02/2023 Details... | £305,000 | Wilderlands Farm, , Fletching, Uckfield, TN22 3YB Details... |
09/01/2023 Details... | £81,000 | Woolpack Farm, , Fletching, Uckfield, TN22 3YB Details... |
29/09/2022 Details... | £329,000 | Darley, , Fletching, Uckfield, TN22 3YB Details... |
12/08/2022 Details... | £1,750,000 | Woolpack Farm, , Fletching, Uckfield, TN22 3YB Details... |
28/06/2019 Details... | £760,000 | Byerly, , Fletching, Uckfield, TN22 3YB Details... |
15/10/2010 Details... | £1,180,000 | Holmesdale Farmhouse, , Fletching, Uckfield, TN22 3YB Details... |
09/07/2010 Details... | £2,240,000 | Wilmshurst Cottage, , Fletching, Uckfield, TN22 3YB Details... |
29/03/2006 Details... | £380,000 | Holmesdale Oast, , Fletching, Uckfield, TN22 3YB Details... |
14/01/2005 Details... | £535,000 | Searles Lake Cottage, , Fletching, Uckfield, TN22 3YB Details... |
16/07/2004 Details... | £495,000 | North Lodge, , Fletching, Uckfield, TN22 3YB Details... |
16/09/2002 Details... | £490,000 | Woolpack Farm Barn, , Fletching, Uckfield, TN22 3YB Details... |
05/01/2001 Details... | £93,500 | Darley, , Fletching, Uckfield, TN22 3YB Details... |
13/01/2000 Details... | £445,000 | Stephens Farm, , Fletching, Uckfield, TN22 3YB Details... |
14/04/1997 Details... | £239,500 | North Lodge, , Fletching, Uckfield, TN22 3YB Details... |
28/07/1995 Details... | £185,000 | North Lodge, , Fletching, Uckfield, TN22 3YB Details... |
Address: | Byerly, , Fletching, Uckfield, TN22 3YB |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
23 Oct 2024 | 21.7% | -9.8% | |
28 Jun 2019 | n/a | n/a |