Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
30/06/2022 Details... | £699,950 | Tottingworth Home Farm, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
24/02/2021 Details... | £875,000 | Old Cow Barn, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
18/09/2017 Details... | £2,150,000 | Tottingworth Place, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
31/05/2005 Details... | £637,500 | Milkhurst Cottage, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
19/04/2004 Details... | £540,000 | Milkhurst Cottage, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
31/01/1997 Details... | £195,000 | The Stables, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
07/10/1996 Details... | £165,000 | Tottingworth Place, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH Details... |
Address: | Tottingworth Home Farm, Tottingworth Park, Broad Oak, Heathfield, TN21 8XH |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£676,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
30 Jun 2022 | n/a | n/a |