Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
27/11/2019 Details... | £600,000 | East Lodge, Tottingworth Park, Broad Oak, Heathfield, TN21 8UL Details... |
20/08/2012 Details... | £1,150,000 | Beech House, Tottingworth Park, Broad Oak, Heathfield, TN21 8UL Details... |
27/07/2001 Details... | £190,000 | East Lodge, Tottingworth Park, Broad Oak, Heathfield, TN21 8UL Details... |
12/10/1999 Details... | £550,000 | Beech House, Tottingworth Park, Broad Oak, Heathfield, TN21 8UL Details... |
Address: | East Lodge, Tottingworth Park, Broad Oak, Heathfield, TN21 8UL |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£703,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
27 Nov 2019 | 215.8% | 88.1% | |
27 Jul 2001 | n/a | n/a |