Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
04/10/2022 Details... | £1,090,000 | Broad Oak Cottage, , Broad Oak, Heathfield, TN21 8UE Details... |
30/03/2022 Details... | £410,000 | Homehurst, , Broad Oak, Heathfield, TN21 8UE Details... |
30/03/2022 Details... | £410,000 | Homehurst, , Broad Oak, Heathfield, TN21 8UE Details... |
24/03/2021 Details... | £372,500 | Homehurst, , Broad Oak, Heathfield, TN21 8UE Details... |
24/03/2021 Details... | £372,500 | Homehurst, , Broad Oak, Heathfield, TN21 8UE Details... |
08/08/2012 Details... | £720,000 | Broad Oak Cottage, , Broad Oak, Heathfield, TN21 8UE Details... |
30/08/2011 Details... | £190,000 | Homehurst, , Broad Oak, Heathfield, TN21 8UE Details... |
25/04/2003 Details... | £249,950 | Spotted Cow Cottage, , Broad Oak, Heathfield, TN21 8UE Details... |
12/07/2002 Details... | £285,000 | Corner Cottage, , Broad Oak, Heathfield, TN21 8UE Details... |
20/04/2000 Details... | £310,000 | Broad Oak Cottage, , Broad Oak, Heathfield, TN21 8UE Details... |
01/08/1997 Details... | £115,000 | Rosemary, , Broad Oak, Heathfield, TN21 8UE Details... |
Address: | Broad Oak Cottage, , Broad Oak, Heathfield, TN21 8UE |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£1,010,250 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
04 Oct 2022 | 51.4% | 3.3% | |
08 Aug 2012 | 132.3% | 62.6% | |
20 Apr 2000 | n/a | n/a |