Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
24/02/2021 Details... | £490,000 | 3 Spring Cottages, Broad Oak, Heathfield, TN21 8SS Details... |
04/07/2019 Details... | £625,000 | Rylstone, , Broad Oak, Heathfield, TN21 8SS Details... |
25/09/2013 Details... | £250,000 | Rylstone, , Broad Oak, Heathfield, TN21 8SS Details... |
03/07/2013 Details... | £317,000 | 1 Spring Cottages, Broad Oak, Heathfield, TN21 8SS Details... |
07/12/2011 Details... | £400,000 | Woodbury, , Broad Oak, Heathfield, TN21 8SS Details... |
18/10/2011 Details... | £299,950 | 3 Spring Cottages, Broad Oak, Heathfield, TN21 8SS Details... |
04/12/2009 Details... | £215,000 | Woodbury, , Broad Oak, Heathfield, TN21 8SS Details... |
05/07/2002 Details... | £250,000 | Laurel House, , Broad Oak, Heathfield, TN21 8SS Details... |
18/12/2001 Details... | £185,000 | 1 Spring Cottages, Broad Oak, Heathfield, TN21 8SS Details... |
07/07/2000 Details... | £120,000 | 2 Spring Cottages, Broad Oak, Heathfield, TN21 8SS Details... |
Address: | 3 Spring Cottages, Broad Oak, Heathfield, TN21 8SS |
---|---|
Type: | Other |
Tenure: | Freehold |
No | |
£544,500 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
24 Feb 2021 | 63.4% | 31.4% | |
18 Oct 2011 | n/a | n/a |