Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
08/03/2018 Details... | £825,000 | Warren Bank, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
20/03/2017 Details... | £587,000 | Kipkarren, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
09/06/2014 Details... | £810,000 | Warren Bank, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
29/04/2014 Details... | £630,000 | Willow Cottage, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
24/07/2007 Details... | £530,000 | Willow Cottage, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
13/09/2002 Details... | £380,000 | Warren Bank, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
26/04/1996 Details... | £235,000 | Firbank Cottage, Warren Lane, Cross In Hand, Heathfield, TN21 0TE Details... |
Address: | Warren Bank, Warren Lane, Cross In Hand, Heathfield, TN21 0TE |
---|---|
Type: | Detached |
Tenure: | Freehold |
No | |
£1,010,500 | |
Links: |
![]() ![]() ![]() |
Standard price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
08 Mar 2018 | 1.9% | -6.2% | |
09 Jun 2014 | 113.2% | 47.7% | |
13 Sep 2002 | n/a | n/a |