Instant prices paid data for England and Wales
Date | Price | Address |
---|---|---|
27/01/2023 Details... | £650,000 | Cottage, Southover, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
08/10/2021 Details... | £600,000 | The Granary, Southover, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
13/04/2021 Details... | £480,000 | Southover Hall Mews, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
01/03/2016 Details... | £550,000 | New Lindsey House, Southover, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
09/10/2009 Details... | £440,000 | Nursery Cottage, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
17/11/2005 Details... | £385,000 | Nursery Cottage, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
14/05/2002 Details... | £284,000 | The Granary, Southover, Spring Lane, Burwash, Etchingham, TN19 7JB Details... |
14/09/2001 Details... | £250,000 | Courtyard Mews Cottage, , Burwash, Etchingham, TN19 7JB Details... |
20/10/2000 Details... | £259,950 | Courtyard Mews Cottage, , Burwash, Etchingham, TN19 7JB Details... |
Address: | Cottage, Southover, Spring Lane, Burwash, Etchingham, TN19 7JB |
---|---|
Type: | Terrace |
Tenure: | Freehold |
No | |
£608,250 | |
Links: |
![]() ![]() ![]() |
Additional price paid transaction |
Date Sold | Price Paid | Nominal change |
Real change |
---|---|---|---|
27 Jan 2023 | n/a | n/a |